6th Macrophage-Directed Therapies Summit 2024

Contact Name:
Kelly Cassidy
Phone:
N/A
E-mail:
info@hansonwade.com
Filed in:
Things to do near Boston, MA » Conferences » Science

Despite toxicity concerns for CD47 targets in 2023, the macrophage therapies space remains determined to drive revolutionary treatments for oncology, autoimmunity, inflammation, neurodegenerative disorders, and beyond. From pioneering the next generation of CAR-M therapies to unveiling novel targets, this field is on a mission to learn from the past and spearhead pipelines into clinical development.

With that, the 6th Macrophage-Directed Therapies Summit will return to Boston this year, uniting 60+ biopharma and academia leaders across R and D, Discovery, Biology, Translational, and Clinical Development fields. As a uniquely positioned platform, this event is perfect for those committed to reigniting excitement in macrophage pipeline advancement.

This is your chance to gain exclusive insights from industry giants like Verseau Therapeutics, Inceptor Bio, Resolution Therapeutics, and Elpisicence Biopharmaceuticals, as they unravel macrophage biology and accelerate towards proof-of-concept data.

Download the Full Agenda - https://ter.li/ywwpo1

Register Now - https://ter.li/6sva6d

URLs:
Website: https://go.evvnt.com/2422009-0?pid=176 
Tickets: https://go.evvnt.com/2422009-2?pid=176 
Brochure: https://go.evvnt.com/2422009-3?pid=176 

Time: 7:30 AM - 5:45 PM

Prices:
Drug Developer Pricing | Conference + 3 Workshops: USD 4197.00,
Drug Developer Pricing | Conference + 2 Workshops: USD 3797.00,
Drug Developer Pricing | Conference + 1 Workshop: USD 3398.00,
Drug Developer Pricing | Conference Only: USD 2999.00,
Service Provider Pricing | Conference + 3 Workshops: USD 5097.00,
Service Provider Pricing | Conference + 2 Workshops: USD 4631.00,
Service Provider Pricing | Conference + 1 Workshop: USD 4166.00,
Service Provider Pricing | Conference Only: USD 3699.00,
Academic Pricing | Conference + 3 Workshops: USD 3597.00,
Academic Pricing | Conference + 2 Workshops: USD 3264.00

Speakers: Bindu Varghese | Senior Director, In Vivo CAR-M Therapies Lead | Carisma Therapeutics, Charles Garvin | Chief Executive Officer | Riptide Bioscience, Christopher Garris | Assistant Professor | Harvard Medical School, Clayton Yates | Professor, Pathology, Oncology, and Urology | Johns Hopkins School of Medicine, Darren Ji | Chief Executive Officer | Elpiscience Biopharmaceuticals, David Rodgers | Senior Director, Macrophage Cell Therapy | Shoreline Biosciences, Debashis | Sahoo Associate Professor | University of California, San Diego, Hillel Bachrach | Managing Partner | 20/20 Healthcare Partners, Jaume Pons | Chief Scientific Officer | ALX Oncology, Kamal Puri | Chief Scientific Officer | Oncoresponse, Kayleigh Thirlwell | Director, Macrophage Biology | Resolution Therapeutics, Kipp Weiskopf | Whitehead Fellow | Whitehead Institute, Leslie Nangle | Vice President, Research | aTyr Pharma, Maximilian Richter | Director, Research and Development | Inceptor Bio, Mike Thomas | Associate Director, Immune Modulation | Vesigen Therapeutics, Nenad Grmusa | Chief Executive Officer | DEM Biopharma, Nicolas Poirier | Chief Executive Officer | OSE Immunotherapeutics, Nir Ben Chetrit | Associate Researcher | Weill Cornell Medicine, Rita Turpin | Researcher | University of Turku and Faron Pharmaceuticals, Robert Towarnicki | Chief Executive Officer | SIRPant Immunotherapeutics, Stuart Hughes | Chief Executive Officer | Pathios Therapeutics, Suganya Selvarajah | Director, Biology, CNS Disease | Attralus, Tatiana Novobrantseva | Chief Scientific Officer, Advisor | NextPoint Therapeutics | Verseau Therapeutics, Tomer Cohen | Chief Business Officer | KAHR Medical, Ugur Eskiocak | Chief Executive Officer | Voro Therapeutics

http://www.eventsnearhere.com/find-events/MA/BOSTON/Conferences/Science/addetail/246712/6th-Macrophage-Directed-Therapies-Summit-2024

Street Address

Hilton Boston Back Bay, 40 Dalton Street
Boston, MA 02115

Dates

through
  View Calendar